If you’re a busy office worker who wants professional laser quality and performance right on your desktop, then the Lexmark X204n is just for you. Reliable and easy to use, this ultra-compact multifunction device offers big advantages without the big price tag. Enjoy sharp text, rapid copying and intuitive scanning tools for your day-to-day document needs. Saving time, money and the environment is a whole lot easier with the Lexmark X204n by your side!
Print, copy, scan and high-speed fax
Up to 23 ppm print speed
True 1200 x 1200 dpi resolution
64MB of RAM standard
Up to 250-sheet input and single-sheet multipurpose feeder
30-sheet automatic document feeder
Ships with 1,500*-page Lexmark Return Program Toner Cartridge
Replacement toner cartridge yield: 2,500* pages
Recommended monthly volume: 250 to 1,100 pages
雷射打印機碳粉盒
連接性
紙張及邊明膠片
延長保養
| UNSPSC 程式碼 | 43212110 |
| 功能 | 影印 傳真 網路掃描 打印 |
| 打印速度 (A4,黑白) | 23 頁/每分鐘
|
| 打印速度 (Letter,黑白) | 24 頁/每分鐘
|
| 首頁列印時間(黑色)少於 | 9 秒 |
| 影印速度 (A4,黑白) | 23 頁/分鐘
|
| 第一份文件列印時間(黑色)少於 | <11.5 秒 |
| 掃瞄速度 (A4/Ltr,黑白) | 14 / 15 頁/分鐘 |
| 打印解像度,黑色 | 1200 影像品質 1200 x 1200 dpi 2400 影像品質 600 x 600 dpi |
| 掃描解像度 | 600 X 600 dpi (黑白) |
| 處理器 | 266 MHz |
| 記憶體 (標準) | 64 MB |
| 記憶體 (最高) | 64 MB |
| 可擴充記憶體選購品配備 | 否 |
| 支援的 Apple Macintosh 作業系統 | Apple Mac OS X(10.2 或更新的版本) Apple Mac OS 9.2 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| 支援的 Linux 作業系統 | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| 支援的 Microsoft Windows 作業系統 | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 執行Terminal Services 的 Microsoft Windows Server 2003 執行 Terminal Service 的 Microsoft Windows 2000 Server Microsoft Windows Server 2003 x64 執行 Terminal Service 的 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| 支援的 Novell 作業系統 | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x、6.x(備有 iPrint)或 Novell 分散式列印服務 (NDPS) |
| 支援的 UNIX 作業系統 | Sun Solaris 7、8、9 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| 自動感應紙張厚薄標準 | 150 張出紙架 單張出紙架 單張手動送紙插槽 250 張進紙匣 |
| 紙張輸入容量 (標準) | 250+1 張 75 gsm 紙張
|
| 紙張輸入容量 (最高) | 250+1 張 75 gsm 紙張
|
| 紙張輸出容量 (標準) | 150 張 75 gsm 紙張
|
| 紙張輸出容量 (最高) | 150 張 75 gsm 紙張
|
| 信封容量 | 1 |
| 輸出處理配件 | 不適用 |
| 紙張輸入數量 | 2 |
| 紙張輸入數量,最大值 | 2 |
| 支援的紙張類型 | 卡片 信封 紙張貼紙 普通紙 專用透明投影膠片 請參閱 Card Stock & Label Guide(卡片和貼紙手冊,英文版) |
| 支援的紙張尺寸 | 10 號信封 7 3/4 信封 9 號信封 A4 紙張 A5 紙張 B5 信封 C5 信封 DL 信封 Executive 紙張 Folio 紙張 JIS-B5 Legal 紙張 Letter 紙張 Statement 紙張 Oficio |
| 耗材 | 2,500* 頁黑色碳粉匣 * 依照 ISO/IEC 19752 宣告的平均標準頁面列印量值。 |
| 標準連接埠 | 乙太網路 10/100BaseTX USB 2.0 |
| 選購性網路連接埠 | Lexmark N4050e 802.11g 無線列印伺服器(僅列印功能) 外接式 MarkNet™ N7020e Gigabit 乙太網路 外接式 MarkNet™ N7000e 高速乙太網路 (USB) |
| 網路管理通訊協定 | HTTP WINS IGMP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger |
| 網路通訊協定支援 | TCP/IP IPv4 TCP/IP IPv6 TCP UDP |
| 網路列印方法 | LPR/LPD 直接 IP HTTP 強化型 IP(連接埠 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) |
| 字型和符號集 | 9 種可縮放 PCL 5e 字型中的 3 種(窄、標準及寬) 2 種 PCL 點陣字型 84 種可縮放 PCL 字型 89 種可縮放 PostScript 字型 OCR-A、OCR-B 可縮放 PCL 5e 字型 如需其他資訊,請參閱 Technical Reference(技術參考手冊,英文版)。 |
| 印表機語言(標準) | PCL 5e 模擬模式 PCL 6 模擬模式 PostScript 3 模擬模式 |
| 縮放範圍 | 25 - 400 百分比
|
| 掃瞄範圍 (最大,毫米) | 216 x 356 毫米
|
| 數據機速度 | 33.6 Kbps |
| 包裝尺寸 (毫米 - 高 x 寬 x 深) | 555 x 472 x 432 毫米
|
| 尺寸 (毫米 - 高 x 寬 x 深) | 384.5 x 401 x 357 毫米
|
| 重量(公斤) | 14.6 公斤 |
| 重量(磅) | 32.2 磅 |
| 噪音水平 (靜止) | 24 分貝
|
| 列印噪音水平 (操作) | 50 分貝
|
| 影印噪音水平 (操作) | 50 分貝
|
| 掃瞄噪音水平 (操作) | 50 分貝
|
| 產品保養 | 1-Year Exchange Service or Return-to-Base |
| 產品認證 | EN/IEC 60825-1 (Class 1 Laser Product), FCC Class B, UL 60950-1 3rd Edition, U.S. FDA, IEC 60320-1, CSA, ICES Class B, Energy Star, CE Class B, CB IEC 60950-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, AS/NZS 60950.1, ACA C-tick Class B, CCC Class B, BSMI Class B, MIC, EK Mark, PSB
47CFR-68 FCC, CS-03, NCC, COFETEL NOM-EM-151-SCTI-1999, ANATEL, ACMA A-tick, MII, KCC mark, SUBTEL, MTC, MOC, TEC, SIRIM |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| 指定操作環境 | 溫度:16 至 32°C
濕度: 至 80% 相對濕度 高度:0 - 3048 公尺 |
